Most Recent Stone Mountain Homes For Sale
| View All Stone Mountain Homes For Sale | ||
|
4887 Forestglade Cir, Stone Mountain, GA 30087 | $339,900 4 beds 3.5 baths |
|
2017 Carrington Ct, Stone Mountain, GA 30087 | $424,000 5 beds 5 baths |
|
4713 Garden Hills Dr, Stone Mountain, GA 30083 | $29,900 3 beds 2 baths |
Real Estate Resources |
Stone Mountain Apartments
There are 525 apartments found in and near the Stone Mountain area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Eagle Lending Corp | 03/13/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $970 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings